| Date | Title | Price | Location |
|---|---|---|---|
| 12/11/08 | TERRIFIC PRICE, JUST REDUCED Watervie... | $649,000 | Misquamicut |
| 06/19/08 | Perfect Misquamicut location. | $475,000 | Misquamicut |
| 06/14/08 | Weekapaug DunesThe perfect unison of ... | $4,250,000 | Misquamicut |
| 11/14/08 | Nestled in the pines on a corner lot ... | $549,900 | Misquamicut |
| 09/03/08 | This great condo is only 2 blocks to ... | $219,000 | Misquamicut |
| 08/29/08 | Owner extremely motivated, will consi... | $299,900 | Misquamicut |
Bookmark this page and start your Real Estate search here everytime!
|
|||
|
Save this search as an RSS feed |
|||
| 05/20/08 | Built in 2006. Better than new second... | $324,900 | Misquamicut |
| 01/04/09 | On the Weekapaug Dunes with 125 feet ... | $4,250,000 | Misquamicut |
| 12/21/08 | Winnapaug Pond Front Home 400 Atlanti... | $899,900 | Misquamicut |
Looking for Real Estate in New London? Sign up today to recieve our free weekly newsletter of the hottest real estate deals in New London direct to your inbox.